Sort Listings By:
Listing Shown Per Page:
"5" Listings Match Your Search Criteria
| 1
| MLS#: | FX7767648 |
| Price: | $749,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3009 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.460 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | FX7757811 |
| Price: | $685,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2652 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.795 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | FX7764228 |
| Price: | $679,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2796 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.274 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | FX7778739 |
| Price: | $669,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2450 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.570 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
OPEN:
Feb 26
1:00 PM - 4:00 PM
1:00 PM - 4:00 PM
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | FX7775611 |
| Price: | $3,500 |
| Property Type: | RENTAL |
| Square Feet: | 3009 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.460 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
Listing provided by: RE/MAX ALLEGIANCE
| 1
