Sort Listings By:
Listing Shown Per Page:
"7" Listings Match Your Search Criteria
| 1
| MLS#: | FX8049336 |
| Price: | $1,175,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.601 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | FX8078177 |
| Price: | $649,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2484 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.256 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | FX8042096 |
| Price: | $4,000 |
| Property Type: | RENTAL |
| Square Feet: | 3009 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.460 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | FX8061603 |
| Price: | $4,000 |
| Property Type: | RENTAL |
| Square Feet: | 3800 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.500 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | FX8075862 |
| Price: | $3,800 |
| Property Type: | RENTAL |
| Square Feet: | 2492 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.479 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | FX8065227 |
| Price: | $3,700 |
| Property Type: | RENTAL |
| Square Feet: | 2980 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.834 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22031 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | FX8072702 |
| Price: | $2,800 |
| Property Type: | RENTAL |
| Square Feet: | 2400 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.268 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22032 |
Listing provided by: RE/MAX ALLEGIANCE
| 1
